| Date | Day | Time | Service/Mass |
|---|---|---|---|
| 21st Dec | Mon | 9.15am | Weekday Mass |
| 22nd Dec | Tue | 9.15am | Weekday Mass |
| 23rd Dec | Wed | 9.15am | Weekday Mass |
| 24th Dec | Thu | 9.15am | Weekday Mass |
| 6.00pm (booking required) | Family/Children Christmas Eve Mass | ||
| 7.30pm (booking required) | Family/Young people Christmas Eve Mass | ||
| 9.00pm (booking required) | Christmas Eve Mass | ||
| 25th Dec | Fri | 9.00am (booking required) | Christmas Day Mass of the Nativity of the Lord |
| 11.00am (booking required) | Christmas Day Mass of the Nativity of the Lord | ||
| 26th Dec | Sat | 9.15am 6.00pm | Mass of the Feast of the Holy Family |
| 27th Dec | Sun | 9.00am 11.00am (booking required) | Mass of the Feast of the Holy Family |
| 28th Dec | Mon | 9.15am | Weekday Mass |
| 29th Dec | Tue | 9.15am | Weekday Mass |
| 30th Dec | Wed | 9.15am | Weekday Mass |
| 31st Dec | Thu | 9.15am | New Year’s Eve Mass |
| 1st Jan | Fri | 9.15am | New Year’s Day Mass (Solemnity of Mary, Mother of God) |
TIPS FOR A GREENER LIFESTYLE 
Unplug the phone charger. According to O2 only 5% of the energy used by the UK’s mobile phone chargers is actually used to charge phones. The other 50,000 tonnes of carbon dioxide emissions just go into the atmosphere.


